Espacio
Clientes e Inversionistas CLIENTES E INVERSIONISTAS / SLOTS

Bullet Invierno 2009 (Del 25/Oct/2009 al 03/Abr/2010)
Espacio Espacio
Bullet Verano 2010 (Del 04/Abr/2010 al 31/Oct/2010)


Espacio

Ocupación de Slots Invierno 2009 (Del 25/Oct/2009 al 03/Abr/2010)


HORA LOCAL UTC LUNES MARTES MIERCOLES JUEVES VIERNES SABADO DOMINGO
00:00 - 00:59 06:00 - 06:595978845
01:00 - 01:59 07:00 - 07:593665834
02:00 - 02:59 08:00 - 08:591211201
03:00 - 03:59 09:00 - 09:591534411
04:00 - 04:59 10:00 - 10:591799713
05:00 - 05:59 11:00 - 11:5917161815181614
06:00 - 06:59 12:00 - 12:5953545454545133
07:00 - 07:59 13:00 - 13:5954545454545249
08:00 - 08:59 14:00 - 14:5954545454545454
09:00 - 09:59 15:00 - 15:5954545454545454
10:00 - 10:59 16:00 - 16:5954545454545454
11:00 - 11:59 17:00 - 17:5954545454545454
12:00 - 12:59 18:00 - 18:5954545454545454
13:00 - 13:59 19:00 - 19:5954545454545454
14:00 - 14:59 20:00 - 20:5954545454545454
15:00 - 15:59 21:00 - 21:5954545454545454
16:00 - 16:59 22:00 - 22:5954545454545454
17:00 - 17:59 23:00 - 23:5954545454545454
18:00 - 18:59 00:00 - 00:5954545454545454
19:00 - 19:59 01:00 - 01:5954545454545454
20:00 - 20:59 02:00 - 02:5954545454545454
21:00 - 21:59 03:00 - 03:5954545454545454
22:00 - 22:59 04:00 - 04:5948495152534252
23:00 - 23:59 05:00 - 05:5922202024201418
TOTAL 961 978 979 982 984 940 936
Fecha de actualización: 2009-10-16 11:55:30
Espacio