Slots Occupation 2015-10-18 to 2015-10-24
For more information click on the desired record.
Local time | UTC | Sunday 2015-10-18 | Monday 2015-10-19 | Tuesday 2015-10-20 | Wednesday 2015-10-21 | Thursday 2015-10-22 | Friday 2015-10-23 | Saturday 2015-10-24 |
---|---|---|---|---|---|---|---|---|
18:00 - 18:59 | 00:00 - 00:59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21:00 - 21:59 | 03:00 - 03:59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22:00 - 22:59 | 04:00 - 04:59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23:00 - 23:59 | 05:00 - 05:59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Revised/Last Update: November 5, 2019 4:41 pm