Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 30/January/2026 15:10
| Airline | Destination | Flight | Terminal | Gate | Time | Status |
|---|---|---|---|---|---|---|
| LOS MOCHIS | AM2080 | T2 | 08:15 | CLOSED | ||
| NEW YORK | VB100 | T1 | 24 | 08:22 | CLOSED | |
| CHICAGO | AM686 | T2 | 08:25 | CLOSED | ||
| WA DULLES | AM455 | T2 | 08:25 | CLOSED | ||
| GUADALAJARA | VB1058 | T1 | 2 | 08:26 | CLOSED | |
| MONTERREY | VB7812 | T1 | 9 | 08:26 | CLOSED | |
| NEWARK | UA1064 | T1 | 28 | 08:29 | CLOSED | |
| GUATEMALA | AM672 | T2 | 08:30 | CLOSED | ||
| S. ANTONIO | AM632 | T2 | 08:35 | CLOSED | ||
| RALEIGH | AM430 | T2 | 08:35 | CLOSED | ||
| CANCUN | VB1380 | T1 | 4 | 08:35 | CLOSED | |
| GUADALAJARA | AM212 | T2 | 08:40 | CLOSED | ||
| VILLAHERMO | AM802 | T2 | 08:40 | CLOSED | ||
| MANZANILLO | AM1564 | T2 | 08:40 | CLOSED | ||
| MERIDA YUC | UJ760 | T1 | 25 | 08:43 | CLOSED | |
| SAN JOSE CR | AM690 | T2 | 08:45 | CLOSED | ||
| HUATULCO | AM392 | T2 | 08:45 | CLOSED | ||
| S.FRANCISCO | AM668 | T2 | 08:45 | CLOSED | ||
| BOGOTA CO | AM761 | T2 | 08:45 | CLOSED | ||
| MANAGUA | AM650 | T2 | 08:45 | CLOSED |
| « 1 … 4 5 6 7 8 … 21 » |
