Check by airline, flight number, destination or origin and the status of the flights according to the information provided by airports operating at the Aeropuerto Internacional de la Ciudad de México.
Departure information
Information of 19/March/2026 16:17
| Airline | Destination | Flight | Terminal | Gate | Time | Status |
|---|---|---|---|---|---|---|
| MEXICALI | AM190 | T2 | 08:10 | CLOSED | ||
| VERACRUZ | AM852 | T2 | 08:15 | CLOSED | ||
| LOS MOCHIS | AM2080 | T2 | 08:15 | CLOSED | ||
| CHICAGO | AM686 | T2 | 08:15 | CLOSED | ||
| MONTERREY | AM34 | T2 | 08:20 | CLOSED | ||
| CANCUN | AM508 | T2 | 08:20 | CLOSED | ||
| MONTERREY | VB1134 | T1 | 10 | 08:23 | CLOSED | |
| CANCUN | VB1380 | T1 | 5 | 08:24 | CLOSED | |
| WA DULLES | AM455 | T2 | 08:30 | CLOSED | ||
| GUATEMALA | AM672 | T2 | 08:30 | CLOSED | ||
| ACAPULCO | AM300 | T2 | 08:30 | CLOSED | ||
| TIJUANA | AM170 | T2 | 08:30 | CLOSED | ||
| HUATULCO | AM392 | T2 | 08:30 | CLOSED | ||
| TUXTLA | AM314 | T2 | 08:35 | CLOSED | ||
| S. ANTONIO | AM632 | T2 | 08:35 | CLOSED | ||
| ATLANTA G | DL593 | T2 | 08:40 | CLOSED | ||
| RALEIGH | AM430 | T2 | 08:40 | CLOSED | ||
| SAN JOSE CR | AM690 | T2 | 08:45 | CLOSED | ||
| BOGOTA CO | AM761 | T2 | 08:45 | CLOSED | ||
| NEW YORK | AM402 | T2 | 08:45 | CLOSED |
| « 1 … 4 5 6 7 8 … 21 » |
