Total de Pasajeros Terminal 1 
2022-10-23 al 2022-10-29

Para mayor información de clic en el registro deseado.

Hora localUTCdomingo
2022-10-23
lunes
2022-10-24
martes
2022-10-25
miércoles
2022-10-26
jueves
2022-10-27
viernes
2022-10-28
sábado
2022-10-29
00:00 - 00:59 05:00 - 05:5900000498498
01:00 - 01:59 06:00 - 06:5900000392358
02:00 - 02:59 07:00 - 07:5900000348527
05:00 - 05:59 10:00 - 10:590000027162365
06:00 - 06:59 11:00 - 11:590000041593082
07:00 - 07:59 12:00 - 12:590000018662368
08:00 - 08:59 13:00 - 13:590000023042226
09:00 - 09:59 14:00 - 14:590000016542198
10:00 - 10:59 15:00 - 15:590000027012913
11:00 - 11:59 16:00 - 16:590000018091990
12:00 - 12:59 17:00 - 17:590000025751662
13:00 - 13:59 18:00 - 18:590000027503063
14:00 - 14:59 19:00 - 19:590000024542456
15:00 - 15:59 20:00 - 20:590000027622771
16:00 - 16:59 21:00 - 21:590000019661869
17:00 - 17:59 22:00 - 22:590000018951234
18:00 - 18:59 23:00 - 23:590000022062459
19:00 - 19:59 00:00 - 00:590000210520200
20:00 - 20:59 01:00 - 01:590000306330960
21:00 - 21:59 02:00 - 02:590000151615150
22:00 - 22:59 03:00 - 03:590000140712280
23:00 - 23:59 04:00 - 04:59000075310420
Total000088444395634039