Horarios históricos para Invierno 2023
Ocupación de Slot 2023-12-10 al 2023-12-16
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2023-12-10 | lunes 2023-12-11 | martes 2023-12-12 | miércoles 2023-12-13 | jueves 2023-12-14 | viernes 2023-12-15 | sábado 2023-12-16 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 17 | 20 | 19 | 17 | 18 | 18 | 19 |
01:00 - 01:59 | 07:00 - 07:59 | 12 | 11 | 10 | 12 | 12 | 11 | 11 |
02:00 - 02:59 | 08:00 - 08:59 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
03:00 - 03:59 | 09:00 - 09:59 | 1 | 2 | 2 | 1 | 3 | 1 | 3 |
04:00 - 04:59 | 10:00 - 10:59 | 10 | 9 | 10 | 9 | 11 | 10 | 9 |
05:00 - 05:59 | 11:00 - 11:59 | 31 | 36 | 29 | 32 | 30 | 33 | 35 |
06:00 - 06:59 | 12:00 - 12:59 | 33 | 50 | 48 | 50 | 50 | 47 | 45 |
07:00 - 07:59 | 13:00 - 13:59 | 38 | 46 | 46 | 48 | 47 | 49 | 49 |
08:00 - 08:59 | 14:00 - 14:59 | 44 | 50 | 46 | 47 | 45 | 47 | 48 |
09:00 - 09:59 | 15:00 - 15:59 | 49 | 51 | 52 | 52 | 52 | 52 | 51 |
10:00 - 10:59 | 16:00 - 16:59 | 50 | 52 | 48 | 49 | 52 | 52 | 51 |
11:00 - 11:59 | 17:00 - 17:59 | 51 | 50 | 50 | 48 | 51 | 49 | 49 |
12:00 - 12:59 | 18:00 - 18:59 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
13:00 - 13:59 | 19:00 - 19:59 | 52 | 52 | 52 | 52 | 52 | 52 | 51 |
14:00 - 14:59 | 20:00 - 20:59 | 49 | 52 | 50 | 50 | 51 | 52 | 51 |
15:00 - 15:59 | 21:00 - 21:59 | 50 | 49 | 50 | 50 | 49 | 49 | 49 |
16:00 - 16:59 | 22:00 - 22:59 | 51 | 52 | 52 | 52 | 52 | 51 | 51 |
17:00 - 17:59 | 23:00 - 23:59 | 52 | 52 | 52 | 51 | 52 | 52 | 49 |
18:00 - 18:59 | 00:00 - 00:59 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
19:00 - 19:59 | 01:00 - 01:59 | 52 | 52 | 52 | 52 | 52 | 52 | 50 |
20:00 - 20:59 | 02:00 - 02:59 | 50 | 50 | 46 | 48 | 45 | 48 | 33 |
21:00 - 21:59 | 03:00 - 03:59 | 49 | 45 | 49 | 49 | 50 | 50 | 36 |
22:00 - 22:59 | 04:00 - 04:59 | 42 | 44 | 44 | 45 | 47 | 40 | 32 |
23:00 - 23:59 | 05:00 - 05:59 | 27 | 26 | 26 | 23 | 24 | 23 | 22 |
Total | 915 | 956 | 939 | 942 | 950 | 944 | 899 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.