Horarios históricos para Invierno 2023
Ocupación de Slot 2024-03-03 al 2024-03-09
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2024-03-03 | lunes 2024-03-04 | martes 2024-03-05 | miércoles 2024-03-06 | jueves 2024-03-07 | viernes 2024-03-08 | sábado 2024-03-09 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 17 | 20 | 19 | 17 | 18 | 18 | 20 |
01:00 - 01:59 | 07:00 - 07:59 | 11 | 11 | 10 | 12 | 12 | 11 | 11 |
02:00 - 02:59 | 08:00 - 08:59 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
03:00 - 03:59 | 09:00 - 09:59 | 1 | 2 | 2 | 1 | 3 | 1 | 3 |
04:00 - 04:59 | 10:00 - 10:59 | 10 | 9 | 9 | 9 | 11 | 10 | 9 |
05:00 - 05:59 | 11:00 - 11:59 | 33 | 35 | 31 | 36 | 31 | 36 | 37 |
06:00 - 06:59 | 12:00 - 12:59 | 33 | 43 | 43 | 43 | 43 | 43 | 43 |
07:00 - 07:59 | 13:00 - 13:59 | 40 | 43 | 43 | 43 | 43 | 43 | 43 |
08:00 - 08:59 | 14:00 - 14:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
09:00 - 09:59 | 15:00 - 15:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
10:00 - 10:59 | 16:00 - 16:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
11:00 - 11:59 | 17:00 - 17:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
12:00 - 12:59 | 18:00 - 18:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
13:00 - 13:59 | 19:00 - 19:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
14:00 - 14:59 | 20:00 - 20:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
15:00 - 15:59 | 21:00 - 21:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
16:00 - 16:59 | 22:00 - 22:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
17:00 - 17:59 | 23:00 - 23:59 | 43 | 43 | 43 | 43 | 43 | 43 | 42 |
18:00 - 18:59 | 00:00 - 00:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
19:00 - 19:59 | 01:00 - 01:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
20:00 - 20:59 | 02:00 - 02:59 | 43 | 43 | 43 | 43 | 43 | 43 | 34 |
21:00 - 21:59 | 03:00 - 03:59 | 43 | 43 | 43 | 43 | 43 | 43 | 35 |
22:00 - 22:59 | 04:00 - 04:59 | 43 | 43 | 43 | 43 | 43 | 43 | 34 |
23:00 - 23:59 | 05:00 - 05:59 | 28 | 25 | 26 | 23 | 24 | 23 | 20 |
Total | 819 | 834 | 830 | 830 | 831 | 832 | 805 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.