Horarios históricos para Invierno 2023
Ocupación de Slot 2024-03-17 al 2024-03-23
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2024-03-17 | lunes 2024-03-18 | martes 2024-03-19 | miércoles 2024-03-20 | jueves 2024-03-21 | viernes 2024-03-22 | sábado 2024-03-23 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 16 | 19 | 19 | 16 | 17 | 18 | 20 |
01:00 - 01:59 | 07:00 - 07:59 | 9 | 10 | 9 | 9 | 10 | 9 | 9 |
02:00 - 02:59 | 08:00 - 08:59 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
03:00 - 03:59 | 09:00 - 09:59 | 2 | 3 | 4 | 1 | 4 | 2 | 4 |
04:00 - 04:59 | 10:00 - 10:59 | 10 | 10 | 8 | 10 | 12 | 10 | 9 |
05:00 - 05:59 | 11:00 - 11:59 | 35 | 37 | 32 | 36 | 31 | 40 | 37 |
06:00 - 06:59 | 12:00 - 12:59 | 32 | 43 | 43 | 43 | 43 | 43 | 43 |
07:00 - 07:59 | 13:00 - 13:59 | 40 | 43 | 43 | 43 | 43 | 43 | 43 |
08:00 - 08:59 | 14:00 - 14:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
09:00 - 09:59 | 15:00 - 15:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
10:00 - 10:59 | 16:00 - 16:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
11:00 - 11:59 | 17:00 - 17:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
12:00 - 12:59 | 18:00 - 18:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
13:00 - 13:59 | 19:00 - 19:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
14:00 - 14:59 | 20:00 - 20:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
15:00 - 15:59 | 21:00 - 21:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
16:00 - 16:59 | 22:00 - 22:59 | 42 | 43 | 43 | 43 | 43 | 43 | 43 |
17:00 - 17:59 | 23:00 - 23:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
18:00 - 18:59 | 00:00 - 00:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
19:00 - 19:59 | 01:00 - 01:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
20:00 - 20:59 | 02:00 - 02:59 | 43 | 43 | 43 | 43 | 43 | 43 | 37 |
21:00 - 21:59 | 03:00 - 03:59 | 43 | 43 | 43 | 43 | 43 | 43 | 34 |
22:00 - 22:59 | 04:00 - 04:59 | 43 | 43 | 43 | 43 | 43 | 43 | 35 |
23:00 - 23:59 | 05:00 - 05:59 | 25 | 24 | 27 | 23 | 25 | 25 | 30 |
Total | 814 | 835 | 832 | 827 | 831 | 837 | 818 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.