Horarios históricos para Verano 2024
Ocupación de Slot 2024-07-07 al 2024-07-13
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2024-07-07 | lunes 2024-07-08 | martes 2024-07-09 | miércoles 2024-07-10 | jueves 2024-07-11 | viernes 2024-07-12 | sábado 2024-07-13 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 34 | 33 | 35 | 41 | 39 | 38 | 34 |
01:00 - 01:59 | 07:00 - 07:59 | 13 | 13 | 15 | 14 | 15 | 13 | 14 |
02:00 - 02:59 | 08:00 - 08:59 | 5 | 6 | 7 | 5 | 6 | 5 | 6 |
03:00 - 03:59 | 09:00 - 09:59 | 2 | 4 | 5 | 3 | 5 | 4 | 3 |
04:00 - 04:59 | 10:00 - 10:59 | 22 | 20 | 23 | 22 | 22 | 20 | 23 |
05:00 - 05:59 | 11:00 - 11:59 | 38 | 41 | 38 | 38 | 38 | 37 | 35 |
06:00 - 06:59 | 12:00 - 12:59 | 40 | 42 | 42 | 43 | 42 | 42 | 43 |
07:00 - 07:59 | 13:00 - 13:59 | 36 | 43 | 43 | 43 | 43 | 43 | 43 |
08:00 - 08:59 | 14:00 - 14:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
09:00 - 09:59 | 15:00 - 15:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
10:00 - 10:59 | 16:00 - 16:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
11:00 - 11:59 | 17:00 - 17:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
12:00 - 12:59 | 18:00 - 18:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
13:00 - 13:59 | 19:00 - 19:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
14:00 - 14:59 | 20:00 - 20:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
15:00 - 15:59 | 21:00 - 21:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
16:00 - 16:59 | 22:00 - 22:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
17:00 - 17:59 | 23:00 - 23:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
18:00 - 18:59 | 00:00 - 00:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
19:00 - 19:59 | 01:00 - 01:59 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
20:00 - 20:59 | 02:00 - 02:59 | 43 | 43 | 43 | 43 | 43 | 43 | 40 |
21:00 - 21:59 | 03:00 - 03:59 | 43 | 43 | 43 | 43 | 43 | 43 | 37 |
22:00 - 22:59 | 04:00 - 04:59 | 40 | 43 | 39 | 40 | 42 | 42 | 34 |
23:00 - 23:59 | 05:00 - 05:59 | 42 | 38 | 38 | 40 | 41 | 37 | 33 |
Total | 874 | 885 | 887 | 891 | 895 | 883 | 861 |
“El total de operaciones por hora, es consecuencia de una reducción temporal a partir del 08 de enero de 2024”.