Horarios históricos para Verano 2023
Ocupación de Slot 2023-07-16 al 2023-07-22
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2023-07-16 | lunes 2023-07-17 | martes 2023-07-18 | miércoles 2023-07-19 | jueves 2023-07-20 | viernes 2023-07-21 | sábado 2023-07-22 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 23 | 32 | 46 | 30 | 40 | 32 | 33 |
01:00 - 01:59 | 07:00 - 07:59 | 13 | 13 | 13 | 11 | 13 | 14 | 15 |
02:00 - 02:59 | 08:00 - 08:59 | 5 | 5 | 5 | 3 | 5 | 3 | 4 |
03:00 - 03:59 | 09:00 - 09:59 | 6 | 8 | 8 | 7 | 7 | 7 | 8 |
04:00 - 04:59 | 10:00 - 10:59 | 12 | 13 | 14 | 15 | 12 | 16 | 13 |
05:00 - 05:59 | 11:00 - 11:59 | 37 | 32 | 35 | 34 | 34 | 36 | 30 |
06:00 - 06:59 | 12:00 - 12:59 | 38 | 50 | 47 | 46 | 48 | 49 | 42 |
07:00 - 07:59 | 13:00 - 13:59 | 38 | 52 | 48 | 49 | 48 | 51 | 46 |
08:00 - 08:59 | 14:00 - 14:59 | 47 | 52 | 51 | 52 | 52 | 52 | 49 |
09:00 - 09:59 | 15:00 - 15:59 | 51 | 52 | 52 | 52 | 52 | 52 | 51 |
10:00 - 10:59 | 16:00 - 16:59 | 50 | 52 | 52 | 52 | 52 | 52 | 51 |
11:00 - 11:59 | 17:00 - 17:59 | 52 | 52 | 52 | 51 | 52 | 52 | 51 |
12:00 - 12:59 | 18:00 - 18:59 | 52 | 52 | 52 | 52 | 52 | 52 | 51 |
13:00 - 13:59 | 19:00 - 19:59 | 51 | 51 | 52 | 50 | 51 | 52 | 51 |
14:00 - 14:59 | 20:00 - 20:59 | 51 | 52 | 52 | 51 | 50 | 51 | 52 |
15:00 - 15:59 | 21:00 - 21:59 | 52 | 51 | 51 | 51 | 51 | 51 | 52 |
16:00 - 16:59 | 22:00 - 22:59 | 50 | 52 | 52 | 50 | 50 | 52 | 49 |
17:00 - 17:59 | 23:00 - 23:59 | 51 | 52 | 52 | 51 | 50 | 52 | 51 |
18:00 - 18:59 | 00:00 - 00:59 | 50 | 51 | 49 | 51 | 50 | 50 | 46 |
19:00 - 19:59 | 01:00 - 01:59 | 52 | 50 | 52 | 51 | 52 | 49 | 50 |
20:00 - 20:59 | 02:00 - 02:59 | 52 | 51 | 51 | 51 | 51 | 52 | 39 |
21:00 - 21:59 | 03:00 - 03:59 | 51 | 51 | 48 | 50 | 50 | 51 | 29 |
22:00 - 22:59 | 04:00 - 04:59 | 40 | 41 | 43 | 42 | 40 | 41 | 30 |
23:00 - 23:59 | 05:00 - 05:59 | 27 | 26 | 26 | 29 | 27 | 25 | 20 |
Total | 951 | 993 | 1003 | 981 | 989 | 994 | 913 |
“El total de operaciones por hora, es consecuencia de una reducción temporal”.
“N/O se refiere a que no opera la aerolínea”