Horarios históricos para Verano 2023
Ocupación de Slot 2023-10-08 al 2023-10-14
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2023-10-08 | lunes 2023-10-09 | martes 2023-10-10 | miércoles 2023-10-11 | jueves 2023-10-12 | viernes 2023-10-13 | sábado 2023-10-14 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 24 | 29 | 43 | 31 | 36 | 28 | 35 |
01:00 - 01:59 | 07:00 - 07:59 | 12 | 14 | 16 | 12 | 14 | 13 | 16 |
02:00 - 02:59 | 08:00 - 08:59 | 5 | 5 | 5 | 3 | 5 | 3 | 3 |
03:00 - 03:59 | 09:00 - 09:59 | 6 | 8 | 8 | 7 | 7 | 7 | 8 |
04:00 - 04:59 | 10:00 - 10:59 | 14 | 14 | 14 | 16 | 13 | 16 | 15 |
05:00 - 05:59 | 11:00 - 11:59 | 40 | 32 | 37 | 36 | 35 | 37 | 35 |
06:00 - 06:59 | 12:00 - 12:59 | 39 | 50 | 47 | 48 | 47 | 49 | 41 |
07:00 - 07:59 | 13:00 - 13:59 | 38 | 52 | 49 | 49 | 49 | 51 | 47 |
08:00 - 08:59 | 14:00 - 14:59 | 47 | 52 | 51 | 52 | 50 | 52 | 49 |
09:00 - 09:59 | 15:00 - 15:59 | 49 | 52 | 52 | 52 | 52 | 52 | 52 |
10:00 - 10:59 | 16:00 - 16:59 | 50 | 52 | 52 | 52 | 52 | 52 | 51 |
11:00 - 11:59 | 17:00 - 17:59 | 52 | 51 | 52 | 51 | 52 | 52 | 52 |
12:00 - 12:59 | 18:00 - 18:59 | 52 | 52 | 52 | 52 | 52 | 52 | 51 |
13:00 - 13:59 | 19:00 - 19:59 | 52 | 51 | 52 | 52 | 51 | 52 | 52 |
14:00 - 14:59 | 20:00 - 20:59 | 51 | 52 | 51 | 51 | 50 | 51 | 52 |
15:00 - 15:59 | 21:00 - 21:59 | 52 | 51 | 52 | 51 | 51 | 51 | 52 |
16:00 - 16:59 | 22:00 - 22:59 | 50 | 52 | 52 | 50 | 51 | 49 | 47 |
17:00 - 17:59 | 23:00 - 23:59 | 52 | 52 | 52 | 52 | 52 | 52 | 49 |
18:00 - 18:59 | 00:00 - 00:59 | 51 | 50 | 50 | 50 | 50 | 50 | 48 |
19:00 - 19:59 | 01:00 - 01:59 | 52 | 51 | 52 | 52 | 52 | 51 | 50 |
20:00 - 20:59 | 02:00 - 02:59 | 52 | 51 | 51 | 50 | 51 | 52 | 43 |
21:00 - 21:59 | 03:00 - 03:59 | 52 | 51 | 51 | 50 | 50 | 51 | 30 |
22:00 - 22:59 | 04:00 - 04:59 | 38 | 40 | 43 | 41 | 40 | 41 | 31 |
23:00 - 23:59 | 05:00 - 05:59 | 28 | 25 | 27 | 27 | 25 | 25 | 21 |
Total | 958 | 989 | 1011 | 987 | 987 | 989 | 930 |
“El total de operaciones por hora, es consecuencia de una reducción temporal”.
“N/O se refiere a que no opera la aerolínea”