Horarios históricos para Verano 2023
Ocupación de Slot 2023-10-15 al 2023-10-21
Para mayor información de clic en el registro deseado.
Hora local | UTC | domingo 2023-10-15 | lunes 2023-10-16 | martes 2023-10-17 | miércoles 2023-10-18 | jueves 2023-10-19 | viernes 2023-10-20 | sábado 2023-10-21 |
---|---|---|---|---|---|---|---|---|
00:00 - 00:59 | 06:00 - 06:59 | 23 | 28 | 42 | 27 | 36 | 30 | 34 |
01:00 - 01:59 | 07:00 - 07:59 | 13 | 13 | 14 | 12 | 13 | 14 | 16 |
02:00 - 02:59 | 08:00 - 08:59 | 5 | 5 | 5 | 3 | 5 | 3 | 3 |
03:00 - 03:59 | 09:00 - 09:59 | 6 | 8 | 8 | 7 | 7 | 7 | 8 |
04:00 - 04:59 | 10:00 - 10:59 | 14 | 13 | 15 | 17 | 13 | 17 | 14 |
05:00 - 05:59 | 11:00 - 11:59 | 43 | 32 | 37 | 36 | 34 | 37 | 38 |
06:00 - 06:59 | 12:00 - 12:59 | 37 | 50 | 48 | 48 | 47 | 49 | 41 |
07:00 - 07:59 | 13:00 - 13:59 | 42 | 52 | 49 | 50 | 49 | 51 | 48 |
08:00 - 08:59 | 14:00 - 14:59 | 46 | 51 | 51 | 51 | 52 | 52 | 50 |
09:00 - 09:59 | 15:00 - 15:59 | 50 | 52 | 52 | 52 | 52 | 52 | 51 |
10:00 - 10:59 | 16:00 - 16:59 | 49 | 51 | 52 | 52 | 52 | 52 | 52 |
11:00 - 11:59 | 17:00 - 17:59 | 52 | 51 | 52 | 52 | 52 | 52 | 52 |
12:00 - 12:59 | 18:00 - 18:59 | 52 | 52 | 52 | 52 | 52 | 52 | 51 |
13:00 - 13:59 | 19:00 - 19:59 | 52 | 51 | 52 | 52 | 51 | 52 | 52 |
14:00 - 14:59 | 20:00 - 20:59 | 51 | 52 | 52 | 51 | 50 | 50 | 52 |
15:00 - 15:59 | 21:00 - 21:59 | 52 | 51 | 52 | 51 | 51 | 51 | 52 |
16:00 - 16:59 | 22:00 - 22:59 | 50 | 52 | 52 | 49 | 51 | 50 | 48 |
17:00 - 17:59 | 23:00 - 23:59 | 51 | 52 | 52 | 51 | 52 | 52 | 49 |
18:00 - 18:59 | 00:00 - 00:59 | 51 | 51 | 50 | 50 | 50 | 50 | 47 |
19:00 - 19:59 | 01:00 - 01:59 | 52 | 50 | 52 | 52 | 51 | 51 | 50 |
20:00 - 20:59 | 02:00 - 02:59 | 52 | 51 | 51 | 50 | 52 | 52 | 43 |
21:00 - 21:59 | 03:00 - 03:59 | 51 | 52 | 50 | 50 | 50 | 50 | 30 |
22:00 - 22:59 | 04:00 - 04:59 | 40 | 40 | 45 | 42 | 41 | 42 | 32 |
23:00 - 23:59 | 05:00 - 05:59 | 27 | 26 | 28 | 27 | 26 | 27 | 21 |
Total | 961 | 986 | 1013 | 984 | 989 | 995 | 934 |
“El total de operaciones por hora, es consecuencia de una reducción temporal”.
“N/O se refiere a que no opera la aerolínea”